Quick check if your site is reachable.
Perhaps it's time to switch web host. See table below for web hosting services we recommend.
Name | Storage | Transfer | Control | Trial | Rating | Action |
---|---|---|---|---|---|---|
InMotion Hosting | Unlimited | Unlimited | cpanel | 90 Days | ![]() ![]() ![]() ![]() ![]() | inmotionhosting.com |
InterServer | Unlimited | Unlimited | cpanel | 30 Days | ![]() ![]() ![]() ![]() ![]() | interserver.net |
SiteGround | 20 GB | Unlimited | custom | 30 Days | ![]() ![]() ![]() ![]() ![]() | siteground.com |
TMDHosting | Unlimited | Unlimited | cpanel | 60 Days | ![]() ![]() ![]() ![]() ![]() | tmdhosting.com |
Kinsta | 10 GB | 20,000 visits | wordpress | 30 days | ![]() ![]() ![]() ![]() ![]() | kinsta.com |
Disclosure
WHSR receive referral fees from some hosting companies mentioned on this website. Our opinions are based on real experience and actual server data. Please read our review policy page to understand how our host review and rating system works.