Compare hosting companies in more than 30 check points and choose the one that best fits your list in the following table. Also, see how we rate a web host (bottom) and Best Web Hosting Picks of the Year (new tab).
Web Host | Server Plans | Starting Price | Special Promo | Our Rating | Learn More | Control | Storage | Data Transfer | Free Trial | Energy Sources | Server Location | Payment Support | Use Cases | Domain Limits | Parked Domains | Storage Type | Shared Hosting Plans | VPS Hosting Plans | Dedicated Hosting Plans | Cloud Hosting Plans | PHP 8 Ready | Built-In Website Builder | Built-In Firewall | DDoS Protection | Backup | 2FA User Access | SSH & SFTP Access | WordPress Staging | WP-CLI | Free SSL Support | Email Hosting | Purchase | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hostinger | Shared Hosting, VPS Hosting, Cloud Hosting, | $1.99/mo | (Link Activate) | hPanel | 50GB | Unmetered | 30 Days | Traditional | North America, Asia, Europe | Credit Card, PayPal, Crypto, Google Pay, AliPay | Beginners, Cheap Solution, Small Business, International Sites, Freelancers, Multiple Websites, US-only Websites, Asia-only Websites | 1 domain for Single Plan, 100 Domains for higher-tier plans. | 2 parked domain for Single Plan, 100 Domains for higher-tier plans. | SSD | $1.99 - $3.99/mo | $3.49 - $77.99/mo | - | $9.99 - $29.99/mo | PHP 8.1 | Yes | Yes | Yes | Daily backup for Business Plan; weekly backup for most other plans | Yes | For Premium Shared Plan & Above | For Business Shared Plan & Above | For WP Hosting Plan Only | Yes | Yes | /blog/web-hosting-guides/hostinger-review/ | /go/hostinger-r | |||
Cloudways | Cloud Hosting, Managed WP Hosting | $6/mo | WHSR10 | In-House | 25 GB | 1 TB | 3 Days | Traditional | North America, South America, Asia, Europe, Oceania, Africa, Middle East | Credit Card, PayPal, | eCommerce, Large Websites, Advanced WP Users, Web Developers, EU-only Websites | Unlimited | Unlimited | NVMe | - | - | - | $6.00 - $57.60/mo | Yes | Yes | Yes | Yes | Daily | Yes | Yes | Yes | Yes | Yes | Additional Cost | /blog/web-hosting-guides/cloudways-review/ | /go/cloudways | |||
A2 Hosting | Shared Hosting, VPS Hosting, Dedicated Hosting, Managed WP Hosting | $1.99/mo | WHSR | cPanel | Unmetered | Unmetered | 30 Days | Traditional + Offset with Green Cert | North America, Asia, Europe | Credit Card, PayPal, | Beginners, Cheap Solution, Small Business, International Sites, Freelancers, Multiple Websites, Eco-friendly Websites, Web Developers, EU-only Websites, Asia-only Websites, US-only Websites, eCommerce | Unlimited | Unlimited | SSD for lower-tier shared plans; NVMe, for Turbo Boost & higher | $5.99 - $15.99/mo | $19.99 - $51.99/mo | $111.99 - $153.99/mo | - | PHP 8.1 | Yes | Yes | Yes | Daily | Yes | Yes | Yes | Yes | Yes | Yes | /blog/web-hosting-guides/a2-hosting-review/ | /go/a2hosting | |||
ScalaHosting | Shared Hosting, VPS Hosting, Cloud Hosting, Managed WP Hosting | $6.95/mo | - | Custom | Unmetered | Unmetered | 30 Days | Traditional | North America, Europe | Credit Card, PayPal, Wire Transfer, | Beginners, Cheap Solution, Small Business, International Sites, Freelancers, Multiple Websites, eCommerce, Large Websites, Advanced WP Users, EU-only Websites | 5 domains for Mini plan, 10 Domains for higher-tier plans | Unlimited | SSD NVMe for VPS plans | $6.95 - $39.95/mo | $39.95 - $189.95/mo | - | - | PHP 8.1 | Yes | Yes | No | Daily | For VPS Plans Only | For VPS Plans Only | Yes | Yes | Yes | Yes | /blog/web-hosting-guides/scala-hosting-review/ | /go/scalahosting | |||
InterServer | Shared Hosting, VPS Hosting, Dedicated Hosting, Managed WP Hosting | $2.50/mo | (Link Activate) | Custom | Unmetered | Unmetered | 30 Days | Traditional | North America | Credit Card, PayPal, Wire Transfer, | Cheap Solution, Small Business, US-only Websites, Freelancers, Multiple Websites, Web Developers | 10 domains for personal license, unlimited for cPanel | Unlimited | SSD | $ | $ | $ | $ | PHP 7.1 | Yes | Yes | Yes | Daily | Yes | Yes | Yes | Yes, for Linux plans | Yes | Yes | /blog/web-hosting-guides/interserver-review/ | /go/interserver-review | |||
Kinsta | Managed WP Hosting | $35.00/mo | - | Custom | 10 GB | 25k Visits | 30 days | Traditional | North America, South America, Asia, Europe, Oceania, Middle East | Credit Card | Advanced WP Users, Web Developers, eCommerce | - | - | SSD | - | - | - | $35.00 - $1650.00/mo | PHP 8.1 | Yes | Yes | Yes | Daily | Yes | Yes | Yes | Yes | Yes | No | /blog/web-hosting-guides/kinsta-review/ | /go/kinsta | |||
GreenGeeks | Shared Hosting, VPS Hosting, Managed WP Hosting | $2.95/mo | (Link Activate) | cPanel | 50GB | Unmetered | 30 Days | Green Certificates | North America, Europe | Credit Card | Beginners, Cheap Solution, Small Business, International Sites, Freelancers, Multiple Websites, Eco-friendly Websites, EU-only Websites | Unlimited | Unlimited | SSD | $2.95 - $8.95/mo | $39.95 - $109.95/mo | - | Yes | Yes | Yes | No | Daily | Yes | Yes | Yes | Yes | Yes | Yes | /blog/web-hosting-guides/greengeeks-review/ | /go/greengeeks-review | ||||
InMotion Hosting | Shared Hosting, VPS Hosting, Dedicated Hosting, Cloud Hosting, Managed WP Hosting | $3.49/mo | (Link Activate) | cPanel | 100 GB | Unmetered | 90 Days | Traditional | North America | Credit Card, PayPal, Wire Transfer, | Cheap Solution, Small Business, US-only Websites, Freelancers, Multiple Websites, Large Websites, Web Developers, eCommerce | 10 for lower-tier plans, Unlimited for WP Pro plans | 6 for Launch plans, Unlimited for Pro plans | SSD | $3.49 - $14.99/mo | $24.99 - $59.99/mo | $89.99 - $269.99/mo | $24.99 - $59.99/mo | PHP 8.1 | Yes | Yes | Yes | Daily | Yes | Yes | Yes | Yes | Yes | Yes | /blog/web-hosting-guides/inmotion-hosting-review/ | /go/inmotion-business | |||
LiquidWeb | VPS Hosting, Dedicated Hosting, Cloud Hosting, Managed WP Hosting | $25.00/mo | (Link Activate) | Custom | 50 GB | 5 TB | - | Traditional | North America, Europe | Credit Card, PayPal, Wire Transfer, | eCommerce, Large Websites, Advanced WP Users, Web Developers, US-only Websites, Asia-only Websites | Unlimited | - | SSD | - | $45.00 - $165.00/mo | $99.50 - $274.50/mo | $160/mo | PHP 8.1 | Yes | Yes | Need to buy Advanced ($99/mo) Premium ($499/mo) | Daily | Yes | Yes | Yes | Yes | Yes | Yes | /blog/web-hosting-guides/liquidweb-review/ | /go/liquidweb | |||
AltusHost | Shared Hosting, VPS Hosting, Dedicated Hosting, Cloud Hosting, Managed WP Hosting | โฌ5.56/mo | - | cPanel | 20 GB | Unmetered | 45 Days | Traditional | Europe | Credit Card, PayPal, Wire Transfer, Crypto | Beginners, Cheap Solution, Small Business, EU-only Websites, Freelancers, Multiple Websites, Large Websites | Unlimited | Unlimited | SSD | โฌ5.56 - โฌ15.96/mo | โฌ19.95- โฌ79.95/mo | โฌ139.95 - โฌ199.95/mo | - | PHP 7.3 | Yes | Yes | Yes | Daily | Yes | Yes | No | Yes | Yes | Yes | /blog/web-hosting-guides/altushost-review/ | /go/altushost | |||
TMDHosting | Shared Hosting, VPS Hosting, Dedicated Hosting, Cloud Hosting, Managed WP Hosting | $2.95/mo | WHSR7 | cPanel | Unmetered | Unmetered | 60 Days | Traditional | North America, Asia, Europe, Oceania, | Credit Card, PayPal, | Beginners, Cheap Solution, Small Business, International Sites, Freelancers, Multiple Websites, US-only Websites, Asia-only Websites, EU-only Websites | Unlimited | Unlimited | SSD | $2.95 - $11.99/mo | $19.97 - $64.97/mo | $79.97 - $149.97/mo | $5.95 - $9.95/mo | - | Yes | Yes | Yes | Daily | Yes | Yes | Yes | Yes | Yes | Yes | /blog/web-hosting-guides/tmdhosting-review/ | /go/tmdhosting-shared | |||
WP Engine | Managed WP Hosting | $20.00/mo | WPE4Free | WordPress | 10 GB | 50 GB | 60 Days | Traditional | North America, South America, Asia, Europe, Oceania, | Credit Card, PayPal, | Advanced WP Users, Web Developers, US-only Websites, EU-only Websites, Asia-only Websites | - | - | SSD | - | - | - | $20 - $193/mo | PHP 7.4 | Yes | Yes | Yes | Daily | Yes | Yes | Yes | Yes | Yes | No | /blog/web-hosting-guides/wp-engine-review/ | /go/wpengine | |||
BlueHost | Shared Hosting, VPS Hosting, Dedicated Hosting, Managed WP Hosting | $2.95/mo | (Link Activate) | cPanel | 10 GB | Unmetered | 30 Days | Traditional | North America | Credit Card, PayPal, | Beginners, Cheap Solution, Small Business, International Sites, Freelancers, Multiple Websites, US-only Websites | Unlimited | Unlimited | SSD | $2.95 - $13.95/mo | $19.99 - $59.99/mo | $79.99 - $119.99/mo | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | For Shared & Managed WP Plans Only | Yes | /blog/web-hosting-guides/bluehost-review/ | /go/bluehost | |||
Hostgator | Shared Hosting, VPS Hosting, Dedicated Hosting, Cloud Hosting, Managed WP Hosting | $2.75/mo | WHSRBUILD | cPanel | Unmetered | Unmetered | 30 Days | Green Certificates | North America | Credit Card, PayPal, Wire Transfer | Beginners, Cheap Solution, Small Business, International Sites, Freelancers, Multiple Websites | 1 for Hatchling plan, Unlimited for higher-tier plans | Unlimited | SSD | $2.75 - $5.25/mo | $23.95 - $59.95/mo | $89.98 - $139.99/mo | $4.95 - $9.95/mo | Yes | Yes | Yes | Yes | Weekly | Yes | Yes | Yes | Yes | Yes | Yes | /blog/web-hosting-guides/hostgator-review/ | /go/hostgator-cloud | |||
UltaHost | Shared Hosting, VPS Hosting, Dedicated Hosting, Managed WP Hosting | $3.29/mo | - | Learn Visit Online | cPanel | 30GB | Unlimited | 30 days | Traditional | North America, South America, Europe, | Credit Card, PayPal, Bitcoin | - | 1 for Starter plan, Unlimited for higher-tier plans | 1 for Starter plan, Unlimited for higher-tier plans | NVMe SSD | $3.29 - $12.99/mo | $5.50 - $21.50/mo | $129.90 - $933.90/mo | - | PHP 8.1 | No | Yes | Yes | Daily | Yes | Yes | Yes | For Managed WP Plans Only | Yes | For Managed WP & VPS Plans Only | /blog/web-hosting-guides/ultahost-review/ | /go/ultahost | ||
RoseHosting | VPS Hosting, Dedicated Hosting, Managed WP Hosting | $39.19/mo | - | Custom | 30 GB | 2000 GB | 7 Days | Traditional | North America | Credit Card, PayPal, | Large Websites, eCommerce, Small Business, US-only Websites | Unlimited | Unlimited | PCIe4 NVMe | - | $39.19 - $118.99/mo | $262.49 - $1749.99/mo | - | PHP 8.1 | No | Yes | Yes | Weekly | Yes | Yes | No | Yes | Yes | Yes | /blog/web-hosting-guides/rosehosting-review/ | /go/rosehosting | |||
20i | Shared Hosting, VPS Hosting, Managed WP Hosting | ยฃ4.99/mo | - | cPanel | 10GB | 50GB | 30 days | Renewable | North America, Europe | Credit Card, PayPal, | Web Developers, Eco-friendly Hosting | Unlimited | Unlimited | SSD | ยฃ4.99 - ยฃ12.99/mo | ยฃ9.99 - ยฃ399.99/mo | - | - | PHP 8.1 | Yes | Yes | Yes | Daily | Yes | Yes | Yes | Yes | Yes | For Shared & WP Plans Only | /blog/web-hosting-guides/20i-review/ | /go/20i | |||
Vultr | Cloud Hosting | $6.00/mo | - | Custom | 25GB | 2TB | 30 days | Traditional | North America, Europe, Asia, Oceania, South America | Credit Card, Crypto, PayPal | Web Developers | - | - | $5,000 - $14,000/ mo | $6 - $144/mo | PHP 8.1 | No | Yes | Yes | Daily | Yes | Yes | Yes | Yes | Yes | Yes | /blog/web-hosting-guides/vultr-review/ | /go/vultr | ||||||
FastComet | Shared Hosting, VPS Hosting, Dedicated Hosting, Cloud Hosting, | $2.95/mo | - | cPanel & Softaculous | 15 GB SSD | Unmetered | 45 days | Traditional | North America, Asia, Europe | Credit Card, PayPal, | - | 1 for FastCloud; Unlimited for FastCloud Plus and FastCloud Extra | Unlimited | SSD | $2.95 - $5.95/mo | $23.95 - $55.95/mo | $97.29 - $244.29/mo | $23.95 - $55.95/mo | Yes | Yes | Yes | Yes | Daily backups and backups from 7/ 30 days | Yes | Yes | Yes | Yes | Yes | Yes | /blog/web-hosting-guides/fastcomet-review/ | /go/fastcomet | |||
HostPapa | Shared Hosting, VPS Hosting, Reseller hosting | $2.95/mo | WHSR | cPanel | 10GB SSD | Unmetered | 30 Days | Green Certificates | North America | Credit Card, PayPal, | Beginners, Cheap Solution, Small Business, Freelancers, Multiple Websites, Eco-friendly Websites | 1 for Start plan, 10 for Plus plan, Unlimited for Pro and Ultra | Unlimited for Pro and Ultra plan | SSD | $2.95 - 12.95/mo | $19.99 - 249.99/mo | $19.95 - 69.95/mo | - | Yes | Yes | Yes | Yes, for Plus and above plan | Yes | Yes | No | For Plus Plan & Above | No | Yes | Yes | /blog/web-hosting-guides/hostpapa-review/ | /go/hostpapa | |||
DreamHost | Shared Hosting, VPS Hosting, Dedicated Hosting, Cloud Hosting, | $2.59/mo | WHSR25 | Custom | Unmetered | Unmetered | 97 Days | Traditional | North America | Credit Card, PayPal, Wire Transfer, | Beginners, Freelancers | 1 | - | SSD | $2.59 - 3.95/mo | $10.00 - 80.00/mo | $149.00 - 279.00/mo | $4.50 - 96.00/mo | No, PHP 7.3 | Yes | No | No | Daily backup | No | Yes | Yes | Yes | Yes | Additional Cost | /blog/web-hosting-guides/dreamhost-review/ | /go/dreamhost | |||
Miss Hosting | Shared Hosting, Dedicated hosting, Cloud VPS hosting, Reseller Hosting | $0.99/mo | - | cPanel | Unmetered | Unmetered | 45 Days | Traditional | North America, Europe | Credit Card, PayPal, | Cheap Solution | 1 | - | SSD | $0.99 -2.99/mo | - | $145.00 - 245.00/mo | $16.00 - 64.00/mo | No, only PHP 7.1 | Yes | No | Yes | Yes, VPS hosting and above | No | No | Yes | No | Yes | Yes | /blog/web-hosting-guides/miss-hosting-review/ | /go/misshosting | |||
PeoplesHost | Shared Hosting, VPS Hosting, Dedicated Hosting, Managed WP Hosting | $8.00/mo | - | cPanel | 5 GB | 10 GB | 60 Days | Traditional | North America | Credit Card, PayPal, | Unlimited | Unlimited | SSD | $8.00 - 21.00/mo | $29.00 - 78.00/mo | $199.00 - 499.00/mo | - | Yes | Yes | No | No | Daily backup | No | Yes | Yes | Yes | Yes | Yes | /blog/web-hosting-guides/peopleshost-review/ | /go/peopleshost | ||||
MDD Hosting | Shared Hosting, VPS Hosting, Cloud Hosting, Reseller Hosting | $5.00/mo | - | cPanel | 25 GB | Unmetered | 30 Days | Traditional | North America | Credit Card, PayPal, | eCommerce, Small Business | Unlimited | - | SSD for Turbo plan, NVMe for Plaid and above plans | $5.00 - 20.00/mo | $14.99 - 44.95/mo | - | $14.99 - 59.99/mo | Yes | Yes | Yes | Yes | Daily backup | No | Yes | Yes | No | Yes | Yes | /blog/web-hosting-guides/mddhosting-review/ | /go/mddhosting | |||
ResellerClub | Shared Hosting, VPS Hosting, Dedicated Hosting, Cloud Hosting, | $2.49/mo | HOSTINGDEAL | cPanel | Unmetered | Unmetered | 30 Days | Traditional | North America, Asia, Europe | Credit Card, PayPal, | 1 | - | SSD | $2.49 - 4.49/mo | $3.99 - 35.49/mo | $79.99 - 99.99/mo | $6.49 - 9.79/mo | No, PHP7.5 | Yes | No | No | No | No | No | No | No | Yes | Yes | /blog/web-hosting-guides/resellerclub-hosting-review/ | /go/resellerclub | ||||
GoDaddy | Shared Hosting, VPS Hosting, Dedicated Hosting, Managed WP Hosting | $5.99/mo | (Link activation) | cPanel | Unmetered | Unmetered | 30 Days | Traditional | North America, South America, Asia, Europe | Credit Card, PayPal, Wire Transfer, | 1 | Unlimited | NVMe | $5.99 - 19.99/mo | $4.99 - 69.99/mo | $139.99 - 419.99/mo | - | Yes | Yes | Yes | Yes | Daily backup | No | Yes | Yes | No | For Ultimate Plan Only | Yes | /blog/web-hosting-guides/godaddy-review/ | /go/godaddy | ||||
ZeroStopBits | Managed Hosting, VPS Hosting | $5.00/mo | - | - | cPanel | 20 GB | Unmetered | 30 Days | Traditional | North America | Credit Card | 1 | - | SSD | - | $12.00 - 96.00/mo | $5.00 - 15.00/mo | - | No | Yes | No | No | Daily backup | No | No | Yes | No | Yes | No | # | /go/zsb | |||
StartLogic | Shared Hosting, VPS hosting | $4.50/mo | - | vDeck 3.0 | 5 GB | 100 GB | 30 Days | Traditional | North America, | Credit Card, | eCommerce, small business | 1 for Express Plan, Unlimited for Pro and Supercharge plan | - | SSD | $4.50 - 8.99/mo | 29.99 - 49.99/mo | - | - | No (PHP7.1 only available for Pro and above plans) | Yes | Yes, only for Supercharge plan | Yes, only for Supercharge plan | Backup daily | No | No | For Pro Plans & Above | No | Yes | Tes | /blog/web-hosting-guides/startlogic-review/ | /go/startlogic | |||
GoGetSpace | Shared Hosting, VPS Hosting, Dedicated Hosting, Reseller Hosting | $3.74/mo | WHSR-SPECIAL2017 | cPanel | Unmetered | Unmetered | 30 Days | Traditional | North America, Asia, | Credit Card, PayPal, | Blog, eCommerce, forum | 1 | - | SSD | $3.74 - 6.66/mo | $18.99 - 78.99/mo | $99.99 - 349.99/mo | - | Yes | No | No | No | Daily backup | No | No | Yes | Yes | No | Yes | /blog/web-hosting-guides/gogetspace-review/ | /go/gogetspace | |||
000webhost | Shared Hosting, | $0.00/mo | - | cPanel | 300 MB | 3 GB | 30 Days | Traditional + Offset with Green Cert | North America | Credit Card, PayPal, | Personal website, small businesses | 1 for Single and Unlited for Premium and Business | 1 for Single and Unlited for Premium and Business | SSD | $0.00 - 3.99/mo | - | - | - | Yes | Yes | No | Yes | Monthly, weekly and daily | No | For Premium Plan & Above | For Single Plan & Above | No | For Single Plan & Above | For Single Plan & Above | /blog/web-hosting-guides/000webhost-review/ | /go/000webhost | |||
IXWebHosting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | /blog/web-hosting-guides/ixwebhosting-review/ | # |
Methodology: How Do We Rate Web Hosting Services?
Our hosting reviews and web host recommendation are written based on our own usage experience, objective analysis, and actual server data. Over the years we have covered well-known web host companies like BlueHost, DreamHost, GoDaddy, and Hostgator; as well as those that have a regional / niche focus such as AltusHost, InterServer, ScalaHosting, HostPapa, and so on.
We use third-party applications and software to test sites set up on the host in review, including Uptime Robot, Bitcatcha, WebPage Test, Google PageSpeed Insights, and Freshping.
We also rarely use user's input unless their identity and account ownership are proven. This is to avoid getting stuck in a war between two hosting companies.
Examples of our test sites can be found here, here, here, and here.
Aspects We Evaluate
There are six main aspects we look into when we assess a web host:
- Server Reliability & Speed
- Essential Features
- Customers Support
- User Friendliness
- Company Reputation
- Price / Value for money
We set up test sites at different web hosts and ask questions from a user's point of view:
Service Reliability & Performance
- How often does the server go down?
- What is the average time-to-first-byte (TTFB)?
Essential Hosting Features
- Is the hosting package scalable?
- Does the web host provide a free SSL Certificate?
Customer Support
- Does the company provide Live Chat support?
- Does the company provide a comprehensive knowledge base?
- Is the support staff friendly and knowledgeable?
User Friendliness
- Is the user control panel easy to use?
- What are the account limitations?
- Are there sufficient server resources allocated to each customer?
Pricing
- Is the hosting packages reasonably priced? (Too expensive or too cheap is not a good sign)
- Does the hosting package come with a clear refund policy?
- Is the web host value for money in *the long term*?
Company Reputation
- How long has the company been in business?
- What other users are saying about the company?
How Does Our Star Rating Work?
At WHSR, hosting companies are rated based on a 10-step, five-star rating system โ with the highest mark at 5-star and the lowest 0.5-star.
The star-rating can be seen in every hosting review article we published and in the large table, we built in our review index page.
To determine this score, we use an 80-point rating checklist to rate a web host and benchmark it against their long-term (we use four years span) cost.
The idea is to compare hosting providers with different price ranges on a leveled ground.
The simple mathematics behind this:
X = Hosting score at 80-point check list Y = (monthly signup price x 24 + monthly renewal price x 24) / 48 For Y < $5/mo, Z = Z1 For Y = $5.01/mo - $25/mo, Z = Z2 For Y > $25.01, Z = Z3 Final star-rating = X * Z