So you’ve decided you want to set up a website. Be it a personal website or an eCommerce to support your business – as soon as you get your feet wet, that money question is going to hit you: How much should I spend on web hosting?
There are a number of factors that you need to consider when calculating the cost of a website, and all of them can vary wildly, depending on how complex or simple your needs are. That said however, the cost to build a website basically boils down to the following items:
In this article, we will specifically look into item #1…
Web hosting is an important factor for your website because it affects not only the potential performance of your site, but also factors into the overall cost. And you’ll pay web hosting fees for however long you own your website.
A shared web host is usually cheap – expect to pay $3 – $7 per month; VPS hosting on the other hand costs $20 – $30 per month.
There are different types of web hosting – all at different price points and offering different features and options. You need to find not only the right features and price, but also choose a reputable hosting provider. The right combination can lead to a lifetime of bliss, but the wrong one can end up costing you much more money than you expected.
Hostinger, GreenGeeks, TMD Hosting, and HostPapa are some of the cheapest hosting in market. Their entry plans range from $0.99 to $3.49 per month.
To learn more, check out this list of recommended cheap hosting. But please note that low-cost web hosting often comes with various problems – make sure that you also read my suggested solutions with these problems at the bottom o the article.
To help you make the right choice, we studied 100 shared and VPS hosting companies and compiled the following guide.
Here's what we found after studying 500 shared hosting plans.
The shared hosting industry is a highly competitive playing field – which is a good thing for consumers like you and me. Not only that shared hosting is usually cheap, many of them also come with excellent server performance and great features.
Entry level hosting plans averaged $2.91 on sign up, with an average renewal price increase of 25%. Mid-tier shared hosting prices stepped up significantly, averaging $5.24 but showed an overall shorter price increase across the board on renewal at 18%.
For entry level shared plans users are usually allowed to host just one website. For mid-tier plans, most companies allow users to host unlimited domains.
Interestingly, the highest price increases upon renewal were attributed to hosts which also offered free web hosting. These showed significant price increases upon renewal for their paid plans – as much as 2,711% more.
Although we noted only 58 and 60 companies offering entry-level and mid-tier plans respectively increasing prices on renewal, these companies also typically offered lower sign-up pricing than competitors.
Still, it is important to realize that signing up with a provider that offers significantly lower sign-up pricing offers users a ‘honeymoon period’ during which they have the opportunity to thoroughly evaluate the services provided before making a definitive long-term choice.
Bear in mind that cost is a very delicate matter when it comes to web hosting since most providers offer various plans. As such I advise you to look beyond the cost to the exact features that a web host is offering before considering the price.
Web Host | Entry Plan | Mid-tier Plan | Trial Period | Order Now |
---|---|---|---|---|
![]() | $0.99/mo | $2.89/mo | 30 Days | Get Hostinger |
![]() | $3.92/mo | $4.90/mo | 30 Days | Get A2 Hosting |
![]() | $2.95/mo | $3.95/mo | 30 Days | Get HostPapa |
![]() | $2.95/mo | $5.95/mo | 60 Days | Get TMD Hosting |
![]() | $2.95/mo | $5.95/mo | 30 Days | Get GreenGeeks |
![]() | - | $2.50/mo | 30 Days | Get InterServer |
Notes:
By far the most commonly available and frequently chosen option, the term shared hosting is quite literal. Your hosting space shares the combined resources on a single server.
Let’s take for example when a host tells you that your shared account will be on a server with an twin 8-core Intel Xeon processors, 128GB of RAM and RAID Storage with unlimited SSD storage. Sounds great doesn’t it?
Unfortunately, since you are on a “shared” account, you will be sharing those resources with as many other people as your host decided to put on that same server. It could be anything from between tens to even hundred of shared accounts on a single server.
Because all resources on the server are split between the different accounts, in many cases performance is a little bit spotty. If you happen to share a server with lots of other dormant accounts that don’t take up much resources, you will be fine. If you are on a server with many active high-activity accounts, performance may be more limited as you must wait for your share of time for resources.
Typically, shared hosting providers manage this by placing restrictions on resource usage on shared servers. If you end up taking up too much server resource time, you may be forced to upgrade to a more expensive plan.
Shared hosting plans are normally the cheapest you’ll find. As a result of that, you will discover that most shared hosting plans come with limited service levels.
This includes possibly lower or no guarantees on uptime and more limited customer support channels.
The web hosting business is incredibly competitive, and many hosting providers often fight for market share in new customers. Price is one of the features they may opt to fight with.
This means that they will often have fantastic buy-in offers for new customers. If you are not paying attention and get taken in by these fantastic offers, you may end up paying a premium in fees when it comes time to renew your hosting plan.
Take for example the case of the cheapest hosting plan that SiteGround offers. New customers are offered a buy-in at only $6.99 but the plan renews at an eye-watering $14.99. Always pay attention to the regular prices that a plan charges and don’t get taken in by buy-in discounts. These should be taken as a bonus, not the main reason you take up a plan.
Due to increased features backed with better service-level agreements and customer support, VPS hosting often comes at a premium above shared hosting. At the same time, expect to pay a lot less than what you would expect to for a dedicated server.
Based on our 2020 web host pricing study – At the low end of the scale, some VPS plans such as that from SkySilk and HostNamaste can start from as low as $2 per month. At the high end of the scale, the price of VPS hosting may stretch all the way up to the $2,100 price tag that SiteGround is looking for on its highest plan.
Service providers offering VPS plans showed relatively low renewal price increases across the board, with entry-level plans up by 7% on average and mid-tier plans up 8%. Although prices averaged at $17.01/mo (entry) and $29.96/mo (mid-tier) it was also noted that the range was skewed heavily by providers of premium plans.
Our research further noted that entry-level VPS plans have remained mostly stable while mid-level plan pricing has dropped by as much as 51% over the past year. A possible aberration in these numbers may have resulted from our increased sample size in 2020, which expanded the original 50 providers observed to 250.
However, it's worth noting that many hosting companies are raising their VPS prices in 2021. We suspect cPanel license pricing is the main reason behind this.
Web Host | Entry Plan | Mid-tier Plan | Trial Period | Order Now |
---|---|---|---|---|
![]() | $19.99/mo | $29.99/mo | 30 Days | Get BlueHost |
![]() | $19.99/mo | $59.99/mo | 30 days | Get HostPapa |
![]() | $17.99/mo | $64.99/mo | 90 Days | Get InMotion |
![]() | $6.00/mo | $12.00/mo | 30 Days | Get InterServer |
![]() | $9.95/mo | $21.95/mo | 30 Days | Get ScalaHosting |
![]() | $19.97/mo | $29.97/mo | 30 Days | Get TMD Hosting |
Notes:
Where in the past the only choice up from shared hosting was to get your own dedicated server, today you can opt for VPS. VPS gives you the illusion of having your own server even though the entire environment is simulated.
VPS servers offer all the flexibility and features of a fully dedicated server. The only limitations are those imposed on the VPS account by the host – usually in terms of physical resources such as processor, memory and storage.
With these features, VPS are extremely cost-effective solutions for those who still are not sure if they require the immense resources that come managing a dedicated server.
This is one of the key differentiators between shared hosting and VPS hosting. VPS hosting accounts are isolated, meaning that the resources allocated to that account are only for that account. If another WPS account on the server is using a lot of resources, your VPS account won’t be affected.
More importantly, VPS server often allow full access to functions that shared accounts do not typically have such as root access, self-chosen control panels to even direct control of what versions of some scripts are running.
These features make it seem as though you are running a fully-fledged dedicated server. Unfortunately, they also require you to know what you are doing you are responsible for very detailed server configurations. Getting it wrong my cause you a ton of headaches.
Learn how VPS hosting works in this guide.
VPS accounts are often taken up by hosts which have more active websites that cater to higher traffic. As such, many web hosting providers know that they may require more attentive support – and in part are paying higher fees for such.
VPS accounts are often backed by higher uptime guarantees and support levels.
VPS accounts are no different from shared accounts in the sense that web hosts are fighting for market share of new customers. As such, it is not uncommon to find steeply discounted plans for new customers.
Again, it helps to look past this and towards the features of the plan and their actual renewal prices rather than the initial discount. The discounts for new customers can be just as steep as those found in shared hosting plans.
Some VPS hosting providers use a large discount as a hook, but their renewal prices scale up by as much as 300%.
WHSR Research has spent a significant amount of resources analyzing over a thousand hosting plans. Offering these plans were 250 companies in the shared hosting segment, with another 250 companies offering VPS hosting.
Shared hosting plans under review were exclusively entry to mid-level tier. For the purposes of our analysis, definitions wee simplified with entry level plans supporting a single domain while mid-level plans supported a minimum of 10 (usually 25) domains.
VPS plans were more complex due to the immense range of services available. We observed plans ranging from nano-sized package servers to high-end ones.
Shared hosting fees go as low as $0.33 a month. Table is sorted in alphabetical order. Please let us know if you found an error. Please visit hosting company's website for best accuracy.
Web Hosting Company | Entry Plan (Signup) | Entry Plan (Renewal) | Mid-Plan (Signup) | Mid-Plan (Renewal) |
---|---|---|---|---|
000webhost | $0.79 | $9.99 | $2.31 | $10.99 |
101domain | $6.94 | $6.94 | $11.94 | $11.94 |
1072web | - | - | $4.00 | $4.00 |
1BX.host | - | - | $2.52 | $2.52 |
A2Hosting | $3.92 | $7.99 | $4.90 | $9.99 |
AbeloHost | $6.52 | $6.52 | $10.87 | $10.87 |
AccuWebHosting | $3.09 | $3.09 | $5.09 | $5.09 |
AGM Web Hosting | $1.16 | $1.33 | $1.58 | $1.75 |
ALCHosting | $2.99 | $2.99 | $6.99 | $6.99 |
Alfahosting GmBh | $4.31 | $4.31 | $3.23 | $7.55 |
All Server Solution | $2.50 | $2.50 | $7.90 | $7.90 |
AltusHost B.V. | $5.41 | $5.41 | $10.87 | $10.87 |
AplexHost | $5.95 | $6.95 | $10.95 | $12.95 |
ArteHosting | $3.22 | $3.22 | $9.02 | $9.02 |
ARZHost | $0.99 | $5.95 | $2.43 | $6.95 |
ASPHostPortal.com | $0.99 | $0.99 | $3.81 | $4.49 |
ASPnix | - | - | $4.16 | $4.16 |
AsrHost | $3.95 | $3.95 | $7.95 | $7.95 |
ATSPACE.COM | $0.08 | $0.08 | $2.99 | $2.99 |
Avalon | $4.98 | $4.98 | $7.83 | $7.83 |
AwardSpace | $0.18 | $5.06 | $4.63 | $6.68 |
Bacloud | $1.63 | $1.63 | $3.70 | $3.70 |
Best-Hoster.ru | $0.62 | $0.62 | $1.38 | $1.38 |
Beta Host Limited | $1.53 | $1.53 | $2.14 | $2.14 |
BingLoft Web Solution | $1.75 | $1.75 | $2.49 | $2.49 |
Blazing Fast Host | $3.80 | $3.80 | $7.69 | $7.69 |
BlueHost | $2.95 | $7.99 | $5.45 | $10.99 |
Brixly Web Solutions | $4.92 | $4.92 | $11.15 | $11.15 |
CanSpace Solutions | $4.99 | $4.99 | $9.99 | $9.99 |
Cenmax | $0.66 | $0.66 | $1.33 | $1.33 |
Certa Hosting | $2.48 | $2.48 | $3.72 | $3.72 |
ChemiCloud | $3.95 | $7.90 | $6.95 | $13.90 |
Clausweb | $0.83 | $0.83 | $1.38 | $1.38 |
Cloudieweb | $4.95 | $4.95 | $9.95 | $9.95 |
CloudOYE | $1.26 | $1.26 | $1.90 | $1.90 |
Contabo | $3.23 | $3.23 | $5.39 | $5.39 |
CooliceHost | $3.24 | $3.24 | $5.42 | $5.42 |
Cybex Hosting | $0.66 | $0.66 | $0.99 | $0.99 |
Daily Razor | $3.15 | $7.95 | $4.34 | $10.95 |
Da-Manager | $1.00 | $4.00 | $4.50 | $4.50 |
DDoS-GUARD | $25.00 | $25.00 | $50.00 | $50.00 |
dogado | $4.34 | $4.34 | $7.61 | $7.61 |
Domain Market | $1.65 | $2.75 | $1.98 | $3.30 |
Doteasy | $3.75 | $7.25 | $4.75 | $11.95 |
DreamHost | $2.59 | $2.59 | $4.95 | $4.95 |
E5HOST | $0.83 | $0.83 | $1.80 | $1.80 |
EdcNet | $2.25 | $3.16 | $3.10 | $4.05 |
Energized | $5.95 | $5.95 | $7.95 | $7.95 |
Euro-space | $3.85 | $3.85 | $6.55 | $8.15 |
EuroVPS | $5.50 | $5.50 | $7.70 | $7.70 |
Everdata.com | $0.79 | $0.79 | $1.32 | $1.32 |
Exabytes (Ind) | $3.99 | $6.99 | $5.99 | $9.99 |
Exabytes.com | $3.99 | $6.99 | $5.99 | $9.99 |
FastComet | $2.95 | $9.95 | $4.45 | $14.95 |
Filetruth | $3.40 | $3.40 | $9.98 | $9.98 |
Flaunt7 | $0.99 | $0.99 | $3.99 | $3.99 |
Fozzy | $3.00 | $3.00 | $4.97 | $4.97 |
Funio | $2.49 | $4.99 | $4.99 | $9.99 |
Gandi.net | $3.24 | $6.47 | $4.31 | $8.63 |
Gazduire Web SRL | $1.08 | $3.25 | $2.17 | $4.34 |
Gen X | $0.91 | $0.91 | $2.27 | $2.27 |
GetLark | $4.50 | $4.50 | $8.25 | $8.25 |
Getspace | $4.35 | $4.35 | $7.65 | $7.65 |
GigaPros | $10.00 | $10.00 | $25.00 | $25.00 |
GlobeHost | $0.33 | $0.33 | $0.83 | $0.83 |
GlowHost | $3.47 | $3.47 | $6.27 | $6.27 |
Good-Host | $1.11 | $1.11 | $2.48 | $2.48 |
GoogieHost | - | - | $5.00 | $5.00 |
GreenGeeks | $2.95 | $9.95 | $5.95 | $14.95 |
HandyHost | $1.03 | $1.03 | $1.29 | $1.29 |
HAPIH HOST | $1.47 | $1.47 | $1.59 | $1.59 |
HBHosting | $4.00 | $4.00 | $10.50 | $10.50 |
HEROCLOUDS | $1.95 | $1.95 | $3.95 | $3.95 |
Host IT Smart | $1.50 | $1.50 | $2.50 | $2.50 |
Host Koala | $1.33 | $1.33 | $2.16 | $2.16 |
HOST2BOOST | $0.75 | $0.75 | $1.00 | $1.00 |
Host4Biz | $2.00 | $2.00 | $5.00 | $5.00 |
Host4Geeks | $2.49 | $2.49 | $9.49 | $9.49 |
HostAye | $1.40 | $1.40 | $2.50 | $2.50 |
Hostazor | $2.50 | $2.50 | $4.99 | $4.99 |
HostBreak | $0.81 | $0.81 | $1.46 | $1.46 |
HostBuyBD | $0.99 | $0.99 | $1.25 | $1.25 |
HostCmt | $1.18 | $1.18 | $2.26 | $2.26 |
Hostech | $1.49 | $1.49 | $1.74 | $1.74 |
Hostens | $0.90 | $0.90 | $1.80 | $1.80 |
HosterPlan | $0.66 | $0.66 | $1.35 | $1.35 |
Hosteur.co | $1.10 | $1.10 | $3.30 | $3.30 |
HostForLIFE.e | $3.80 | $3.80 | $4.34 | $4.34 |
Hostgiri | $0.79 | $1.43 | $1.58 | $2.86 |
Hostimul | $0.99 | $0.99 | $2.49 | $2.49 |
Hosting House | $0.31 | $0.51 | $0.61 | $1.02 |
Hosting SSi | $0.97 | $0.97 | $2.95 | $2.95 |
Hostinger | $0.99 | $9.99 | $2.89 | $10.99 |
HostingsPTY | $4.00 | $4.00 | $6.00 | $6.00 |
Hostinngon24 | $0.80 | $2.15 | $2.15 | $3.49 |
HOSTiQ.ua | $4.87 | $4.87 | $6.27 | $6.27 |
Hostiso | $3.99 | $3.99 | $6.99 | $6.99 |
HostLife | $1.87 | $1.87 | $3.74 | $3.74 |
Hostmalabar | $0.75 | $0.75 | $0.88 | $0.88 |
HostMyCode | $0.89 | $0.89 | $1.67 | $1.67 |
HostNamaste | $1.95 | $1.95 | $3.95 | $3.95 |
HostPapa | $3.95 | $7.99 | $3.95 | $12.99 |
Hostpoco | $0.50 | $0.50 | $1.00 | $1.00 |
Hostripples | $1.96 | $3.99 | $3.96 | $7.99 |
Hostround LCC | $3.95 | $3.95 | $5.95 | $5.95 |
HostSailor | $0.95 | $0.95 | $2.45 | $2.45 |
HostSoch | $1.32 | $1.32 | $1.99 | $1.99 |
HostStall.Com | $1.34 | $1.34 | $2.05 | $2.05 |
HostUpon | $2.95 | $6.95 | $5.95 | $9.95 |
Hostwinds | $3.29 | $8.99 | $4.23 | $10.99 |
HostWithLove | $2.93 | $2.93 | $5.18 | $5.18 |
HostYD | $1.98 | $1.98 | $3.98 | $3.98 |
HostZealot | $4.95 | $4.95 | $7.95 | $7.95 |
Http.co.il | $17.45 | $17.45 | $13.96 | $13.96 |
HyperHost | $1.10 | $1.10 | $2.09 | $2.09 |
iFastNet | $1.66 | $1.66 | $4.99 | $4.99 |
Indedmedia | $3.30 | $6.60 | $4.40 | $8.80 |
InMotion Hosting | $3.99 | $7.99 | $5.99 | $9.99 |
Insight Tech | $1.49 | $1.49 | $1.90 | $1.90 |
InterServer | - | - | $4.00 | $4.00 |
IO Zoom | $5.00 | $5.00 | $8.00 | $8.00 |
Ionblade Web Hosting | $5.95 | $5.95 | $8.99 | $8.99 |
iPage | - | - | $1.99 | $7.99 |
IPhoster OU | $1.00 | $1.99 | $1.95 | $2.95 |
JetServer | $10.89 | $10.89 | $16.47 | $16.47 |
JumpLine.com | $5.14 | $10.35 | $7.72 | $15.45 |
Kalhost | $4.45 | $4.45 | $7.79 | $7.79 |
KarmaHost | $1.83 | $1.83 | $4.58 | $4.58 |
Keyweb | - | - | $2.19 | $2.19 |
KhanWebHost | $0.25 | $0.25 | $0.41 | $0.41 |
Knownhost | $3.47 | $8.95 | $6.47 | $12.95 |
Koddos | $8.95 | $8.95 | $14.95 | $14.95 |
KVCHosting | $1.89 | $1.89 | $14.99 | $14.99 |
Laluna | $3.90 | $6.86 | $5.86 | $5.86 |
LeasemyHost | $1.00 | $1.00 | $1.50 | $1.50 |
Linux Hosting World | $2.50 | $2.50 | $7.90 | $7.90 |
LogicWeb | $3.95 | $3.95 | $7.95 | $7.95 |
LowcHost | $5.84 | $5.84 | $9.35 | $9.35 |
LWS | $1.62 | $2.17 | $3.80 | $4.34 |
MacHighway | $2.95 | $2.95 | $4.95 | $4.95 |
Mejor Hosting | $3.72 | $3.72 | $5.49 | $5.49 |
MikroVPS | $1.23 | $1.23 | $1.85 | $1.85 |
MilesWeb | $0.60 | $3.00 | $2.00 | $10.00 |
Miss Hosting | $0.99 | $3.50 | $1.99 | $8.50 |
MochaHost | $1.95 | $1.95 | $3.48 | $3.48 |
MyHost | $0.82 | $0.82 | $1.91 | $1.91 |
MyServer | $2.00 | $2.00 | $4.00 | $4.00 |
Mywebbee | $5.25 | $5.25 | $13.15 | $13.15 |
NameBox | $2.72 | $2.72 | $3.81 | $3.81 |
Netsons | $2.20 | $2.20 | $7.33 | $8.25 |
Netx | $0.48 | $0.48 | $1.25 | $1.25 |
Nexanow | $0.79 | $0.79 | $1.57 | $1.57 |
NextPointHost | $3.21 | $6.55 | $4.73 | $9.85 |
NextraOne | $0.41 | $0.60 | $0.92 | $1.32 |
Niagahoster | $0.62 | $0.62 | $2.51 | $3.80 |
NinzaHost | $0.68 | $0.68 | $1.08 | $1.08 |
Nisar Soft | $2.00 | $2.00 | $2.25 | $2.25 |
Nonamehosts | $2.20 | $2.20 | $3.30 | $3.30 |
Noushost | $2.99 | $2.99 | $4.99 | $4.99 |
o2switch | - | - | $5.40 | $5.40 |
OffshoreDedi | $1.81 | $1.81 | $4.34 | $4.34 |
OneHost Cloud | $2.00 | $2.00 | $4.00 | $4.00 |
Onlive Server | $2.00 | $2.00 | $5.00 | $5.00 |
Open6Hosting | $1.10 | $3.30 | $2.20 | $4.40 |
Oryon Networks | $7.02 | $7.02 | $14.04 | $14.04 |
OVH Hispano | $2.19 | $2.19 | $5.49 | $5.49 |
PAIDBOOM | $2.26 | $2.26 | $3.99 | $3.99 |
Parkinhost | $1.10 | $1.10 | $6.64 | $6.64 |
PeoplesHost | $8.00 | $8.00 | $11.00 | $11.00 |
PlanetHoster | - | - | $7.26 | $7.26 |
Private-Hosting | $2.19 | $2.19 | $4.39 | $4.39 |
ProfitServer | $0.51 | $0.51 | $0.95 | $0.95 |
ProgInter | $11.22 | $11.22 | $22.44 | $22.44 |
ProHoster | $2.50 | $2.50 | $4.50 | $4.50 |
ProHosty | $0.57 | $0.81 | $1.68 | $2.40 |
Provisov | $0.98 | $0.98 | $1.98 | $1.98 |
ProxGroup | $1.64 | $1.64 | $3.93 | $3.93 |
QServers | $1.23 | $1.23 | $2.05 | $2.05 |
Raj Web Host | $1.23 | $3.17 | $1.85 | $4.75 |
RankHost | $0.25 | $0.25 | $0.58 | $0.58 |
Reform Hosting | $0.90 | $0.90 | $1.30 | $1.30 |
REG.RU | $0.95 | $0.95 | $1.08 | $1.08 |
REGXA | $0.99 | $0.99 | $2.00 | $2.00 |
RelateHost | $2.76 | $6.90 | $4.36 | $10.90 |
ResellerClub | $2.09 | $3.49 | $2.49 | $4.99 |
RevenueServer | $1.19 | $1.19 | $1.59 | $1.59 |
RHC Hosting | $0.99 | $0.99 | $3.99 | $3.99 |
RockHoster | $1.99 | $3.99 | $3.99 | $5.99 |
RoseHosting | $7.15 | $7.15 | $13.45 | $13.45 |
Royal Clouds | $1.99 | $1.99 | $3.99 | $3.99 |
Ryt Host | $0.86 | $0.86 | $1.40 | $1.40 |
Saturn Domains | $5.32 | $5.32 | $7.60 | $7.60 |
ScalaHosting | $4.95 | $4.95 | $5.95 | $5.95 |
ScopeHosts | $4.34 | $4.34 | $6.52 | $6.52 |
Semayra | $3.99 | $4.99 | $6.39 | $7.99 |
Sered | $2.86 | $2.86 | $6.18 | $6.18 |
Serverhosh | $0.16 | $0.16 | $2.25 | $2.25 |
Servers Gate | $1.99 | $1.99 | $3.99 | $3.99 |
SharkHosting | $0.51 | $0.51 | $0.62 | $0.62 |
Sherlockhost | $0.88 | $0.88 | $2.53 | $2.53 |
Shinjiru - International | $3.95 | $3.95 | $4.95 | $4.95 |
Shinjiru - Malaysia | $3.14 | $4.49 | $3.93 | $5.61 |
Shneider-host.ru | $0.83 | $0.83 | $1.67 | $1.67 |
S-host | $1.33 | $1.33 | $2.50 | $2.50 |
SIM-Networks | $2.11 | $2.11 | $3.81 | $3.81 |
SiteGround | $3.95 | $11.95 | $5.95 | $19.95 |
Sky Host | $2.84 | $2.84 | $3.34 | $3.34 |
SkyWork | $4.21 | $4.21 | $7.01 | $7.01 |
SmarterASP | $2.95 | $2.95 | $4.95 | $4.95 |
SONICFAST | $1.62 | $1.62 | $3.80 | $3.80 |
Sprinthost | $2.13 | $2.13 | $4.57 | $4.57 |
SSD CLOUD | $2.90 | $3.90 | $7.50 | $9.90 |
SupportHost | $1.91 | $2.26 | $2.85 | $3.36 |
SweetHome | $10.84 | $10.84 | $18.65 | $18.65 |
swissns | $4.20 | $4.20 | $7.36 | $7.36 |
TFhost | $0.47 | $0.47 | $0.86 | $0.86 |
THCServers | $1.95 | $1.95 | $3.95 | $3.95 |
TMDHosting | $2.95 | $4.95 | $5.95 | $7.95 |
Tophost Italia | $0.55 | $0.55 | $1.37 | $1.37 |
TransIP | $3.30 | $3.30 | $5.50 | $5.50 |
Tropical Server | $7.16 | $7.16 | $10.79 | $10.79 |
UndergroundPrivate | $2.30 | $2.30 | $3.91 | $3.91 |
UNLIMITED.RS | $3.18 | $3.18 | $5.36 | $5.36 |
uPress | $15.00 | $15.00 | $25.00 | $25.00 |
Uzman Tescil | $0.99 | $0.99 | $1.29 | $1.29 |
Vangus Ltd | $7.35 | $7.35 | $12.25 | $12.25 |
Veeble Hosting | $2.63 | $2.63 | $2.85 | $2.85 |
VHosting Solution | $2.33 | $2.33 | $2.70 | $2.70 |
Viewen | $0.99 | $1.30 | $1.50 | $2.00 |
Visual Web Technologies | $0.90 | $1.57 | $2.58 | $4.84 |
VPS Malaysia | $6.55 | $6.55 | $8.80 | $8.80 |
WANTETE | $1.32 | $6.59 | - | - |
Web Hosting Hub | $5.99 | $9.99 | $7.99 | $13.99 |
Web Hosting UK | $4.39 | $4.39 | $7.69 | $7.69 |
WebCare360 | $3.99 | $3.99 | $5.99 | $5.99 |
WebHostface | $2.94 | $4.90 | $5.94 | $9.90 |
WebHostingBuzz | $4.99 | $4.99 | $9.99 | $9.99 |
WebHostingPad | $2.99 | $5.99 | $6.99 | $9.49 |
Well-Web | $2.80 | $2.80 | $5.60 | $5.60 |
WevrLabs? Hosting | $2.95 | $2.95 | $5.95 | $5.95 |
X5X.RU | $1.62 | $1.62 | $2.25 | $2.25 |
YOORshop | $8.99 | $8.99 | $16.91 | $16.91 |
YourWebsite | $3.30 | $3.30 | $6.60 | $6.60 |
yulpa | $5.40 | $5.40 | $10.80 | $10.80 |
Zircon | $0.31 | $0.31 | $0.44 | $0.44 |
ZNetLive | $1.95 | $1.99 | $3.50 | $3.50 |
Zomro | $1.36 | $1.36 | $2.72 | $2.72 |
Notes:
Table sorted in alphabetical order. Please visit hosting company's website for best accuracy.
Hosting Company | Entry Plan (Signup) | Entry Plan (Renewal) | Mid-Plan (Signup) | Mid-Plan (Renewal) |
---|---|---|---|---|
1BX.host | $2.05 | $2.05 | $4.10 | $4.10 |
A2 Hosting | $25.00 | $49.99 | $35.00 | $69.99 |
AbeloHost | $11.18 | $11.18 | $17.89 | $17.89 |
AccuWebHosting | $7.99 | $7.99 | $18.00 | $18.00 |
AGM | $15.00 | $25.00 | $22.00 | $44.00 |
Ait | $4.99 | $4.99 | $9.99 | $9.99 |
ALCHosting | $3.99 | $5.99 | $7.95 | $9.99 |
Alfahosting | $6.66 | $6.66 | $11.11 | $11.11 |
All Server Solution | $10.00 | $10.00 | $15.00 | $15.00 |
AltusHost | $22.72 | $22.72 | $45.50 | $45.50 |
AplexHost | $49.95 | $54.95 | $89.95 | $93.95 |
ArteHosting | $39.28 | $39.28 | $65.50 | $65.50 |
ARZHost | $6.30 | $17.99 | $15.30 | $35.99 |
ASPnix | $10.00 | $10.00 | - | - |
AsrHost | $5.95 | $5.95 | $9.95 | $9.95 |
Avalon | $65.94 | $65.94 | $95.25 | $95.25 |
AwardSpace | $11.16 | $11.16 | $22.31 | $22.31 |
Bacloud | $5.61 | $6.37 | $11.11 | $13.39 |
BlueHost | $18.99 | $29.99 | $29.99 | $59.99 |
Beta Host Limited | $40.68 | $40.68 | $67.79 | $67.79 |
BingLoft | $6.00 | $6.00 | $21.99 | $21.99 |
Blazing Fast Host | $2.42 | $2.42 | $4.85 | $4.85 |
Blueangelhost | $15.00 | $15.00 | $20.00 | $20.00 |
Brixly Web Solutions | $9.85 | $9.85 | $24.01 | $24.01 |
CanSpace Solutions | $89.99 | $89.99 | $139.99 | $139.99 |
Cenmax Exim | $21.95 | $21.95 | $39.95 | $39.95 |
CentoHost | $5.00 | $5.00 | $29.00 | $29.00 |
Certa Hosting | $9.66 | $9.66 | $15.70 | $15.70 |
ChemiCloud | $59.96 | $79.95 | $89.96 | $119.95 |
ClausWeb | $5.59 | $5.59 | $8.94 | $8.94 |
Cloudarion | $10.00 | $10.00 | $20.00 | $20.00 |
Cloudieweb | $5.95 | $5.95 | $9.95 | $9.95 |
Cloudteh | $10.00 | $10.00 | $20.00 | $20.00 |
Code For Host | $9.00 | $9.00 | $17.00 | $17.00 |
Conectemos | $12.71 | $12.71 | $25.41 | $25.41 |
Contabo | $4.43 | $4.43 | $8.87 | $8.87 |
CooliceHost | $5.48 | $5.48 | $10.98 | $10.98 |
Crazy Domains | $25.42 | $26.00 | $41.00 | $49.17 |
Cybex Hosting | $40.50 | $40.50 | $60.74 | $60.74 |
Daily Razor | $4.08 | $6.00 | $7.48 | $11.00 |
Da-Manager | $17.00 | $17.00 | $27.00 | $27.00 |
DDoS-GUARD | $50.00 | $50.00 | $70.00 | $70.00 |
DialWebHosting | $24.16 | $28.43 | $36.91 | $43.43 |
DigitalBerg | $18.31 | $18.31 | $24.42 | $24.42 |
Dotzo.Net | $5.99 | $5.99 | $11.99 | $11.99 |
DreamHost | $10.00 | $10.00 | $20.00 | $20.00 |
Energized | $5.95 | $5.95 | $9.95 | $9.95 |
EURO-SPACE | $8.93 | $8.93 | $14.48 | $14.48 |
EuroVPS | $43.43 | $43.43 | $70.02 | $70.02 |
Everdata | $6.86 | $6.86 | $8.21 | $8.21 |
eWebGuru | $9.44 | $9.44 | $14.83 | $14.83 |
Exabytes (Ind) | $3.32 | $3.32 | $6.63 | $6.63 |
Exabytes (Sg) | $6.99 | $6.99 | $13.99 | $13.99 |
