HostMetro | Hostmonster | |
Our Rating | ||
Plan in review | Mega Max | Prime |
Price before discount | $ | $ |
Price (12-mo) | $4.95 / month | $14.99 / month |
Price (24-mo) | $3.95 / month | $8.45 / month |
Special Discount | Signup price locked for life | Signup specials |
Promo Code | - | - |
Website | http://www.hostmetro.com | https://www.hostmonster.com/ |
Summary | ||
Learn More | Essential Features | |
Data Transfer | Unlimited | Unlimited |
Storage Capacity | Unlimited | Unlimited |
Control Panel | Cpanel | Cpanel |
Extra Domain Reg. | $14.49/year | 15.99/year for .com domain, prices vary for other TLDs. |
Private Domain Reg. | $5/year | 14.88/year |
Auto Script Installer | Softaculous | Mojo Market Place |
Custom Cron Jobs | Yes | Yes |
Site Backups | Anytime Backup - $19.95 | Yes |
Dedicated IP | - | $5.99/mo |
Free SSL | No | - |
Built-in Site Builder | Yes | Yes |
Learn More | ||
Visit Online | http://www.hostmetro.com | https://www.hostmonster.com/ |
Not sure where to start? Here are three "must-see" suggestions:
Also check out:
Disclosure: WHSR receives referral fees from hosting companies listed on this website. Our opinions are based on real experience and actual hosting service data. Please read our review policy to understand how we rate a web host.