Hostgator | ScalaHosting | |
Our Rating | ||
Plan in review | Baby Cloud | Start Plan |
Price before discount | $ | $ |
Price (12-mo) | $13.95 / month | $8.95 / month |
Price (24-mo) | $8.95 / month | $6.95 / month |
Special Discount | Save up to 55% for Gator site builder | Save up to 33% on first sign-up |
Promo Code | WHSRBUILD | - |
Website | https://www.hostgator.com | https://www.scalahosting.com/ |
Summary | ||
Pros Solid server performance - Hosting uptime > 99.99% Fast server - TTFB below 50ms for United States users Special discount – 45% cheaper for first time users Free site migration for new users Comprehensive support documentation Most popular bloggers' hosting choice based on our 2014 and 2016 survey | Pros Well established reputation Excellent hosting performance Self-developed SPanel is ultra-convenient Powerful WordPress management Increased protection with SShield Lots of freebies White label hosting | |
Cons Expensive renewal fees - Price jump 40% after first term Unlimited hosting service limited by various server usage constraints Occasionally long wait time for live chat support Server location in United States only | Cons Price bumps on renewal Limited server locations Shared Hosting only partially uses SSD | |
Learn More | Essential Features | |
Data Transfer | Unmetered | Unlimited |
Storage Capacity | Unlimited | Unlimited |
Control Panel | Cpanel | Custom |
Extra Domain Reg. | $12.95/yr for .com domain | $10.65/yr for .com domain, price varies for other TLDs. |
Private Domain Reg. | $14.95 | - |
Auto Script Installer | Mojo Marketplace | Yes |
Custom Cron Jobs | Yes | Yes |
Site Backups | CodeGuard - $2/mo | Yes |
Dedicated IP | $4/mo | - |
Free SSL | Yes | RapidSSL - $30/yr |
Built-in Site Builder | Yes | Yes |
Learn More | ||
Visit Online | https://www.hostgator.com | https://www.scalahosting.com/ |
Not sure where to start? Here are three "must-see" suggestions:
Also check out:
Disclosure: WHSR receives referral fees from hosting companies listed on this website. Our opinions are based on real experience and actual hosting service data. Please read our review policy to understand how we rate a web host.