Hostgator | InMotion Hosting | SiteGround | |
Our Rating | |||
Plan in review | Baby Cloud | Power | GrowBig |
Price before discount | $ | $ | $ |
Price (12-mo) | $13.95 / month | $10.99 / month | $24.99 / month |
Price (24-mo) | $8.95 / month | $5.99 / month | $14.99 / month |
Special Discount | Save up to 55% for Gator site builder | 40% one-time discount | New users promo - 60% off! |
Promo Code | WHSRBUILD | (Link Activate) | Link activation - New users promo |
Website | https://www.hostgator.com | https://www.inmotionhosting.com | https://www.siteground.com |
Summary | |||
Pros Solid server performance - Hosting uptime > 99.99% Fast server - TTFB below 50ms for United States users Special discount – 45% cheaper for first time users Free site migration for new users Comprehensive support documentation Most popular bloggers' hosting choice based on our 2014 and 2016 survey | Pros Exceptional server performance - Hosting uptime > 99.98% Impressive live chat and technical support One-stop solution for all - All hosting features you need in one plan Free site migration service for all first time customers 90-day money back guarantee - Best in hosting market Plenty of room to grow - Upgarde to VPS and dedicated hosting Save 50% if you host with InMotion now (WHSR special discount) In overall we are happy with our experience with InMotion Hosting | Pros Extremely reliable – 100% host uptime at most times Excellent server performance - Test site loads below 200ms Choice of five server locations in three continents Free let’s Encrypt Standard & Wild Card SSL Innovative - Full SSD, HTTP/2, Built-in Cacher, NGINX, etc Save 60% on your first bill Best for WordPress and Drupal websites Positive feedback from other SiteGround users Good after sales support | |
Cons Expensive renewal fees - Price jump 40% after first term Unlimited hosting service limited by various server usage constraints Occasionally long wait time for live chat support Server location in United States only | Cons After the initial sign up, prices go up No instant account activation Server location in United States only | Cons Hosting price increases after first bill Uptime guarantee does not cover outages in the event of DDoS | |
Learn More | Essential Features | ||
Data Transfer | Unmetered | Unlimited | Unlimited |
Storage Capacity | Unlimited | Unlimited | 20 GB |
Control Panel | Cpanel | Cpanel | Custom |
Extra Domain Reg. | $12.95/yr for .com domain | $14.95/year | $15.95/yr for .com domain; prices vary for different TLDs. |
Private Domain Reg. | $14.95 | $12.99/year | $12/yr |
Auto Script Installer | Mojo Marketplace | Softaculous | Softaculous (incl. 320+ apps) |
Custom Cron Jobs | Yes | Yes | Yes |
Site Backups | CodeGuard - $2/mo | Yes, $2/mo (Backup Manager) | Yes |
Dedicated IP | $4/mo | $48/year | $54/year |
Free SSL | Yes | Auto SSL | Let's Encrypt |
Built-in Site Builder | Yes | BoldGrid | Yes, Weebly |
Learn More | |||
Visit Online | https://www.hostgator.com | https://www.inmotionhosting.com | https://www.siteground.com |
Not sure where to start? Here are three "must-see" suggestions:
Also check out:
Disclosure: WHSR receives referral fees from hosting companies listed on this website. Our opinions are based on real experience and actual hosting service data. Please read our review policy to understand how we rate a web host.