GoDaddy | TMDHosting | |
Our Rating | ||
Plan in review | Deluxe | Business |
Price before discount | $ | $ |
Price (12-mo) | $10.99 / month | $9.95 / month |
Price (24-mo) | $9.39 / month | $5.95 / month |
Special Discount | Random flash sales from time to time, check website for current deals. | Up to 60% new signup discounts. |
Promo Code | (Link activation) | - |
Website | https://www.godaddy.com | https://www.tmdhosting.com/ |
Summary | ||
Pros Great server performance Easy to use user dashboard Clear guidelines on server limitation 60 day money back guarantee Big discount for new signups Selection of six hosting locations Weebly ready Excellent customer supports | ||
Cons Auto backup feature can be better Prices hike after first term Standard CloudFlare only | ||
Learn More | Essential Features | |
Data Transfer | Unlimited | Unlimited |
Storage Capacity | Unlimited | Unlimited |
Control Panel | Cpanel | Cpanel |
Extra Domain Reg. | $11.99/year for .com domain, prices vary for other TLDs. | $10.99/year for .com, price varies for other TLDs. |
Private Domain Reg. | $9.99/year | $9.99/year |
Auto Script Installer | In-House Program | Softaculous |
Custom Cron Jobs | Yes | Yes |
Site Backups | $2.99/mo /site | $35/mo |
Dedicated IP | $5.99/mo | $48/year |
Free SSL | $6.25/mo | Yes |
Built-in Site Builder | Yes | Weebly |
Learn More | ||
Visit Online | https://www.godaddy.com | https://www.tmdhosting.com/ |
Not sure where to start? Here are three "must-see" suggestions:
Also check out:
Disclosure: WHSR receives referral fees from hosting companies listed on this website. Our opinions are based on real experience and actual hosting service data. Please read our review policy to understand how we rate a web host.