GoDaddy | HostPapa | |
Our Rating | ||
Plan in review | Deluxe | Business |
Price before discount | $ | $ |
Price (12-mo) | $10.99 / month | $12.99 / month |
Price (24-mo) | $9.39 / month | $4.95 / month |
Special Discount | Random flash sales from time to time, check website for current deals. | $3.36/mo |
Promo Code | (Link activation) | WHSR |
Website | https://www.godaddy.com | https://www.hostpapa.com |
Summary | ||
Pros Reliable - Hosting uptime 100% at most times Reasonable price - Shared hosting starts at $4.95/mo Reputable company with good business track record Green hosting service - Energy usage offset by renewable energy certificates Responsive live chat support Exclusive signup discount - Promo code: WHSR | ||
Cons Expensive after first term - 120% price hike during renewal Lack of server speed features North America based data center only | ||
Learn More | Essential Features | |
Data Transfer | Unlimited | Unlimited |
Storage Capacity | Unlimited | Unlimited |
Control Panel | Cpanel | Cpanel |
Extra Domain Reg. | $11.99/year for .com domain, prices vary for other TLDs. | $10.99/year |
Private Domain Reg. | $9.99/year | $9.99/year |
Auto Script Installer | In-House Program | Softaculous |
Custom Cron Jobs | Yes | Yes |
Site Backups | $2.99/mo /site | $19.95/year |
Dedicated IP | $5.99/mo | Yes |
Free SSL | $6.25/mo | $19.99/year |
Built-in Site Builder | Yes | Yes |
Learn More | ||
Visit Online | https://www.godaddy.com | https://www.hostpapa.com |
Not sure where to start? Here are three "must-see" suggestions:
Also check out:
Disclosure: WHSR receives referral fees from hosting companies listed on this website. Our opinions are based on real experience and actual hosting service data. Please read our review policy to understand how we rate a web host.