BlueHost | WebHostFace | |
Our Rating | ||
Plan in review | Basic | Face Extra |
Price before discount | $ | $ |
Price (12-mo) | $7.99 / month | $9.90 / month |
Price (24-mo) | $3.95 / month | $5.94 / month |
Special Discount | Special price - $2.95/mo hosting | One-time 40% discount |
Promo Code | (Link Activate) | Link activation |
Website | https://www.bluehost.com | https://www.webhostface.com |
Summary | ||
Pros Solid server performance - Hosting uptime > 99.95% Good server speed - TTFB below 500ms Comprehensive self-help documents and video tutorials Full account daily backup and restoration Ease of use - Newbie-friendly control panel Flexibility – upgrade to VPS and dedicated hosting | Pros Reliable - Server uptime above 99.9% at all times Extremely cheap signup price – Save up to 90% on first bill Choice of server locations in three continents Built-in DDoS mitigation and brute force detection Free RV Site Builder and R1Soft Backup | |
Cons Expensive renewal fees - 100% Price jump after first term Unlimited hosting service limited by various server usage constraints and policies Most server upgrades and additional features are costly | Cons Mixed results on server speed test Huge price increase during renewal - 10x price jump Unlimited hosting limited by various server usage constraints | |
Learn More | Essential Features | |
Data Transfer | Unlimited | Unlimited |
Storage Capacity | 50 GB | 20 GB SSD |
Control Panel | Cpanel | Cpanel |
Extra Domain Reg. | $11.99/yr for registration, $17.99/yr for renewal | $14.95/yr for .com; price varies for different TLDs |
Private Domain Reg. | $14.88/year | $11.95/year |
Auto Script Installer | One Click Install (powered by Mojo Market Place) | Softaculous (Incld. 280 apps) |
Custom Cron Jobs | Yes | Yes |
Site Backups | Free Basic Backup; BlueHost CodeGuard Backups cost $35.88/year. | Yes |
Dedicated IP | $5.99/year | $5/mo |
Free SSL | Let's Encrypt | Let's Encrypt |
Built-in Site Builder | Weebly Website Builder | RV Site Builder |
Learn More | ||
Visit Online | https://www.bluehost.com | https://www.webhostface.com |
Not sure where to start? Here are three "must-see" suggestions:
Also check out:
Disclosure: WHSR receives referral fees from hosting companies listed on this website. Our opinions are based on real experience and actual hosting service data. Please read our review policy to understand how we rate a web host.