A2Hosting | InMotion Hosting | InterServer | |
Our Rating | |||
Plan in review | Drive | Power | Shared |
Price before discount | $ | $ | $ |
Price (12-mo) | $12.99 / month | $13.99 / month | $7 / month |
Price (24-mo) | $6.99 / month | $8.99 / month | $4.25 / month |
Special Discount | Special signup discount, save 51% - 63% on first bill | 43% one-time discount | Sign up discount |
Promo Code | WHSR / SAVE63 | (Link Activate) | Link activation |
Website | https://www.a2hosting.com | https://www.inmotionhosting.com | https://www.interserver.net |
Summary | |||
Pros Reliable server, hosting uptime above 99.99% Well-optimized for best performance Reasonable renewal rates and signup discount Anytime money back guarantee Free websites migration for first time customers Choice of 4 different server locations Specialized developer environment (Node.js, python, etc) | Pros Exceptional server performance - Hosting uptime > 99.98% Impressive live chat and technical support One-stop solution for all - All hosting features you need in one plan Free site migration service for all first time customers 90-day money back guarantee - Best in hosting market Plenty of room to grow - Upgarde to VPS and dedicated hosting Save 50% if you host with InMotion now (WHSR special discount) In overall we are happy with our experience with InMotion Hosting | Pros Reliable server performance – Average hosting uptime >99.98% Fastest budget hosting according to our test – TTFB below 220ms Price lock guarantee for VPS hosting 100% in-house customer supports Good billing practices with 99.9% uptime SLA Free sites migration for new customers Highly customizable VPS hosting plan Our overall experience with Interserver is remarkable | |
Cons Site migration chargeable when you downgrade Many A2 Hosting speed features cost extra now A2 Turbo Plan does not support Ruby or Python | Cons After the initial sign up, prices go up No instant account activation Server location in United States only | Cons “Unlimited hosting” is limited by other terms VPS hosting not easy to use - Not for newbies Limited choices in server location - Host in United States only | |
Learn More | Essential Features | ||
Data Transfer | Unlimited | Unlimited | Unlimited |
Storage Capacity | Unlimited | 100 GB | Unlimited |
Control Panel | Cpanel | Cpanel | Cpanel |
Extra Domain Reg. | $14.95/yr for .com domain; prices vary for different TLDs. | $15.95/year | $11/year |
Private Domain Reg. | $9.95/year | $12.99/year | $5 |
Auto Script Installer | Softaculous | Softaculous | In-House |
Custom Cron Jobs | Yes | Yes | Yes |
Site Backups | Yes | Yes, $2/mo (Backup Manager) | Weekly backup |
Dedicated IP | $71.88/year | $72/year | $36/year |
Free SSL | Let's Encrypt | Auto SSL | Yes |
Built-in Site Builder | A2 Website Builder | BoldGrid | Yes |
Learn More | |||
Visit Online | https://www.a2hosting.com | https://www.inmotionhosting.com | https://www.interserver.net |
Not sure where to start? Here are three "must-see" suggestions:
Also check out:
Disclosure: WHSR receives referral fees from hosting companies listed on this website. Our opinions are based on real experience and actual hosting service data. Please read our review policy to understand how we rate a web host.